It is the last day of the trading month.
It is expected to see big funds selling off before the close of the month
It is expected to see big funds selling off before the close of the month
Week of 22 Jun 2020 | |||||
Institutional investors net sell (-S$317.6m) vs. (-S$632.9m) a week ago | |||||
Retail investors net buy (+S$474.1m) vs. (+S$561.8m) a week ago | |||||
Top 10 Institution Net Buy (+) Stocks (S$M) | Stock Code | Week of 22 Jun | Top 10 Institution Net Sell (-) Stocks (S$M) | Stock Code | Week of 22 Jun |
Wilmar International | F34 | 38.0 | DBS | D05 | (84.8) |
Keppel Corporation | BN4 | 16.0 | CapitaLand | C31 | (48.4) |
Venture Corporation | V03 | 13.5 | Singtel | Z74 | (43.6) |
CapitaLand Commercial Trust | C61U | 10.3 | SIA | C6L | (38.9) |
Ascendas REIT | A17U | 10.2 | OCBC | O39 | (33.2) |
Mapletree Logistics Trust | M44U | 9.9 | UOB | U11 | (27.7) |
Keppel DC REIT | AJBU | 8.1 | SGX | S68 | (19.5) |
UG Healthcare | 41A | 5.9 | ComfortDelGro | C52 | (16.3) |
Sheng Siong Group | OV8 | 5.9 | Mapletree Commercial Trust | N2IU | (14.3) |
Frasers Logistics & Commercial Trust | BUOU | 5.5 | SATS | S58 | (12.7) |
Top 10 Retail Net Buy (+) Stocks (S$M) | Stock Code | Week of 22 Jun | Top 10 Retail Net Sell (-) Stocks (S$M) | Stock Code | Week of 22 Jun |
DBS | D05 | 69.0 | Wilmar International | F34 | (20.5) |
OCBC | O39 | 63.5 | Venture Corporation | V03 | (14.6) |
Singtel | Z74 | 56.6 | UG Healthcare | 41A | (5.9) |
SIA | C6L | 50.7 | Sheng Siong Group | OV8 | (5.7) |
UOB | U11 | 44.4 | Keppel Corporation | BN4 | (4.3) |
CapitaLand | C31 | 44.3 | Frasers Logistics & Commercial Trust | BUOU | (3.9) |
SGX | S68 | 28.2 | UMS Holdings | 558 | (3.4) |
ComfortDelGro | C52 | 22.3 | Mapletree Industrial Trust | ME8U | (3.3) |
Yangzijiang Shipbuilding | BS6 | 16.9 | Keppel DC REIT | AJBU | (2.9) |
SATS | S58 | 12.6 | Ascendas REIT | A17U | (2.2) |
Again, the funds are selling more than they buy. It is lesser than the week before. Retailers are still buying. Seems that they have lots of money.
I think retailers are aggressive. I rather wait and see for now.....
Comments
Post a Comment