STI is still in the RED this afternoon.
There is some buying interests among these stocks
There is some buying interests among these stocks
Stocks | Buy/Sell(PM) | Low | High | Average |
SGX | 45.07 | 8.7 | 9 | 8.83 |
DBS | 40.06 | 19.26 | 19.59 | 19.43 |
UOB | 47.99 | 19.52 | 19.81 | 19.69 |
OCBC | 35.65 | 8.51 | 8.66 | 8.58 |
Venture | 28.24 | 15.35 | 15.69 | 15.49 |
SATS | 44.38 | 2.81 | 2.89 | 2.83 |
Comfort | 48.46 | 1.5 | 1.54 | 1.52 |
CDL | 50.37 | 7.62 | 7.72 | 7.66 |
Capitaland | 237.43 | 2.88 | 2.92 | 2.9 |
I think market is quite eddy given the Hong Kong situation. DOW is still green at the moment.
SGX fell due the loss of MSCI contracts to HKE.
Comments
Post a Comment