DOW was in the RED this morning. It is the USA and China Trade issues again because of Hong Kong security laws.
STI opened weaker.
STI opened weaker.
Stocks | Buy/Sell(AM) | Low | High | Average |
SGX | 43.28 | 8.13 | 8.51 | 8.29 |
DBS | 15.11 | 19.36 | 19.55 | 19.44 |
UOB | 26.51 | 19.57 | 19.76 | 19.62 |
OCBC | 13.4 | 8.54 | 8.64 | 8.56 |
Venture | 16.93 | 15.26 | 1.42 | 15.33 |
SATS | 45.36 | 2.76 | 2.86 | 2.85 |
Comfort | 40.15 | 1.47 | 1.51 | 1.49 |
CDL | 26.56 | 7.55 | 7.7 | 7.611 |
Capitaland | 30.83 | 2.84 | 2.88 | 2.84 |
Lack of buying interest in banks and property.
SGX is a surprise with a surge. Not sure why..... Maybe it is oversold. Or profit-taking from the cherry picking when it dropped towards 8.1
Comments
Post a Comment