IT has been a strong DOW finish this morning.
Futures are flat though.
Futures are flat though.
| Stocks | Buy/Sell(AM) | Low | High | Average |
| SGX | 45.07 | 8.7 | 9 | 8.83 |
| DBS | 50.51 | 19.5 | 19.83 | 19.66 |
| UOB | 38.2 | 19.68 | 19.93 | 19.79 |
| OCBC | 51.59 | 8.58 | 8.68 | 8.61 |
| Venture | 41.78 | 15.31 | 15.48 | 15.38 |
| SATS | 39.04 | 2.85 | 2.9 | 2.87 |
| Comfort | 39.65 | 1.5 | 1.53 | 1.51 |
| CDL | 46.35 | 7.7 | 7.76 | 7.73 |
| Capitaland | 40.1 | 2.9 | 2.93 | 2.91 |
STI started weak at the opening bell, but gain some positive moment in the first hour.
I was surprised at the weak opening despite the strong DOW finishing.
I think people are cautious.
SGX continues its fall.....
Comments
Post a Comment