DOW was in the high Green last night,.
Futures is flat in the morning.
Most of the Asean market are mixed. It could be the Hong Kong situation and the pending new law coming into place.
Futures is flat in the morning.
Most of the Asean market are mixed. It could be the Hong Kong situation and the pending new law coming into place.
Stocks | Buy/Sell(AM) | Low | High | Average |
SGX | ||||
DBS | 32.4 | 19.26 | 19.59 | 19.41 |
UOB | 38.12 | 19.52 | 19.79 | 19.68 |
OCBC | 30.18 | 8.51 | 8.66 | 8.59 |
Venture | 16.68 | 15.42 | 15.69 | 15.59 |
SATS | 44.78 | 2.85 | 2.95 | 2.85 |
Comfort | 41.37 | 1.5 | 1.53 | 1.51 |
CDL | 42.83 | 7.62 | 7.72 | 7.65 |
Capitaland | 24.92 | 2.88 | 2.92 | 2.9 |
STI is now in the RED. Volumes are low. SGX is suspended due to new announcements. It is believe that it has something to do with MSCI.
Venture buying volumes is very low despite the dividend in less than fortnight.
Will STI continue in the RED? IT depends on both DOW futures and more likely to be Hong Kong situation......
Comments
Post a Comment