It is a new month.
Heavy buying interest.
Heavy buying interest.
Stocks | Buy/Sell(AM) | Low | High | Average |
SGX | 43.64 | 8.34 | 8.47 | 8.4 |
DBS | 54.3 | 19.54 | 19.83 | 19.73 |
UOB | 46.59 | 19.62 | 20 | 19.85 |
OCBC | 69.26 | 8.6 | 8.72 | 8.67 |
Venture | 66.8 | 15.39 | 15.64 | 15.54 |
SATS | 50.52 | 2.63 | 2.67 | 2.65 |
Comfort | 52.23 | 1.36 | 1.39 | 1.38 |
CDL | 74.18 | 7.65 | 8.06 | 7.91 |
Capitaland | 53.43 | 2.9 | 2.98 | 2.94 |
DOW is in the green.
Looks like activity is back again.
Comments
Post a Comment