It is frightening to see institutions have continued to sell. It has been selling for more than 2 months.
Retails on the other hand and buying, REITS are still a favourite.
Institutions finally have bought Medtecs.
I am surprised that they bought SATS and dump UOB.
I think retails see value in UOB because of the dividend payout this week and Keppel has fallen quite a bit.
Singtel is an interesting dividend buy for retailers.
UOB has been some selling pressure in the later part of the week.
Week of 17 Aug 2020 | |||||
Institutional investors net sell (-S$103.2m) vs. (-S$28.2m) a week ago | |||||
Retail investors net buy (+S$329.1m) vs. (+S$60.6m) a week ago | |||||
Top 10 Institution Net Buy (+) Stocks (S$M) | Stock Code | Week of 17 Aug | Top 10 Institution Net Sell (-) Stocks (S$M) | Stock Code | Week of 17 Aug |
DBS | D05 | 34.2 | Wilmar International | F34 | (46.9) |
ST Engineering | S63 | 25.1 | Singtel | Z74 | (44.0) |
OCBC | O39 | 13.8 | City Developments | C09 | (16.1) |
Venture Corporation | V03 | 10.4 | Keppel Corporation | BN4 | (12.7) |
SATS | S58 | 7.0 | Mapletree Logistics Trust | M44U | (11.4) |
Hongkong Land Holdings | H78 | 6.8 | Genting Singapore | G13 | (11.0) |
Frasers Logistics & Commercial Trust | BUOU | 6.1 | UOB | U11 | (9.4) |
Mapletree North Asia Commercial Trust | RW0U | 5.7 | CapitaLand | C31 | (8.8) |
Ascendas REIT | A17U | 4.4 | SGX | S68 | (7.8) |
Medtecs International | 546 | 3.9 | Frencken Group | E28 | (7.4) |
Top 10 Retail Net Buy (+) Stocks (S$M) | Stock Code | Week of 17 Aug | Top 10 Retail Net Sell (-) Stocks (S$M) | Stock Code | Week of 17 Aug |
Singtel | Z74 | 64.4 | ST Engineering | S63 | (14.9) |
Wilmar International | F34 | 50.1 | Venture Corporation | V03 | (5.2) |
City Developments | C09 | 31.2 | Medtecs International | 546 | (4.7) |
UOB | U11 | 30.6 | SATS | S58 | (4.2) |
OCBC | O39 | 29.8 | Hongkong Land Holdings | H78 | (4.0) |
Keppel Corporation | BN4 | 21.5 | Frasers Logistics & Commercial Trust | BUOU | (3.7) |
DBS | D05 | 14.6 | Mapletree North Asia Commercial Trust | RW0U | (2.9) |
SIA | C6L | 12.6 | Keppel Infrastructure Trust | A7RU | (1.9) |
CapitaLand | C31 | 10.9 | Sheng Siong | OV8 | (1.8) |
Thai Beverage | Y92 | 9.3 | Frasers Centrepoint Trust | J69U | (1.3) |
Comments
Post a Comment