DBS went ex-dividend last week. It is interesting to note that institutions bought the shares, Retailers must have sold DBS after ex-dividends and have bought UOB. Institutions have sold UOB.
Institutions also sold off glove shares. Probably due to the vaccine availability. REITS are brought including SIA and property counters.
Is DBS and OCBC a good buy? not sure what is the consideration of these stocks.
Week of 11 Aug 2020 | |||||
Institutional investors net sell (-S$28.2m) vs. (-S$61.9m) a week ago | |||||
Retail investors net buy (+S$60.6m) vs. (+S$113.5m) a week ago | |||||
Top 10 Institution Net Buy (+) Stocks (S$M) | Stock Code | Week of 11 Aug | Top 10 Institution Net Sell (-) Stocks (S$M) | Stock Code | Week of 11 Aug |
DBS | D05 | 101.7 | Keppel Corporation | BN4 | (76.2) |
Venture Corporation | V03 | 18.2 | UOB | U11 | (28.9) |
Ascendas REIT | A17U | 17.3 | Thai Beverage | Y92 | (15.1) |
Genting Singapore | G13 | 16.9 | Wilmar International | F34 | (13.9) |
OCBC | O39 | 10.1 | Riverstone Holdings | AP4 | (12.3) |
Mapletree Commercial Trust | N2IU | 8.6 | Jardine Cycle & Carriage | C07 | (10.0) |
City Developments | C09 | 8.0 | Top Glove Corporation | BVA | (9.9) |
SATS | S58 | 6.7 | Keppel DC REIT | AJBU | (9.0) |
SIA | C6L | 6.1 | Sri Trang Agro-Industry | NC2 | (8.5) |
Sembcorp Industries | U96 | 5.1 | Sheng Siong | OV8 | (7.4) |
Top 10 Retail Net Buy (+) Stocks (S$M) | Stock Code | Week of 11 Aug | Top 10 Retail Net Sell (-) Stocks (S$M) | Stock Code | Week of 11 Aug |
Keppel Corporation | BN4 | 79.4 | DBS | D05 | (74.6) |
Riverstone Holdings | AP4 | 16.3 | Venture Corporation | V03 | (25.3) |
UOB | U11 | 13.7 | SATS | S58 | (7.6) |
Top Glove Corporation | BVA | 13.1 | City Developments | C09 | (7.2) |
AEM Holdings | AWX | 9.6 | SIA | C6L | (6.2) |
Sri Trang Agro-Industry | NC2 | 8.5 | UMS Holdings | 558 | (5.0) |
Thai Beverage | Y92 | 8.4 | Genting Singapore | G13 | (4.4) |
Singtel | Z74 | 7.7 | Sembcorp Industries | U96 | (4.1) |
Sheng Siong | OV8 | 7.0 | OCBC | O39 | (3.4) |
CapitaLand | C31 | 6.0 | SingHaiyi Group | 5H0 | (3.2) |
Looking at DBS, it appears selling from retails happens after ex-dividend. Institution nibbled some stocks along the way.
Looking at the buy and sell of CDL, looks like retailers may have sold off at the week's high while institution buys at the lows.
Comments
Post a Comment