It is after the national day celebration.
It is interesting to note the holdings of institutions.
they have sold off positions in banks and Keppel. Looks like they know that Temeask is not talking a stake in Keppel.
Sell position has decreased. selected REITS are added including technology stocks.
Retail are doing the opposite.
Looks like retails are hit by Keppel this week. Retails need the dividends from the banks I guess despite a lower payout. Retails are still bullish about glove stocks. I think it has run up too fast.
I find that there must be something that caused retails to sell and institutions to buy. Maybe I need to analyse the stock charts of selected stocks deeper.
Week of 3 Aug 2020 | |||||
Institutional investors net sell (-S$61.9m) vs. (-S$245.7m) a week ago | |||||
Retail investors net buy (+S$113.5m) vs. (+S$98.7m) a week ago | |||||
Top 10 Institution Net Buy (+) Stocks (S$M) | Stock Code | Week of 3 Aug | Top 10 Institution Net Sell (-) Stocks (S$M) | Stock Code | Week of 3 Aug |
SGX | S68 | 57.4 | UOB | U11 | (30.1) |
Wilmar International | F34 | 30.6 | ST Engineering | S63 | (23.1) |
AEM Holdings | AWX | 23.3 | Keppel Corporation | BN4 | (22.4) |
Venture Corporation | V03 | 19.6 | Jardine Cycle & Carriage | C07 | (21.2) |
Yangzijiang Shipbuilding | BS6 | 13.9 | Hongkong Land | H78 | (17.6) |
Mapletree Logistics Trust | M44U | 12.2 | Sri Trang Agro Industry | NC2 | (16.9) |
Mapletree Commercial Trust | N2IU | 5.8 | DBS | D05 | (15.2) |
Mapletree Industrial Trust | ME8U | 4.9 | Genting Singapore | G13 | (14.2) |
Jardine Strategic | J37 | 4.7 | OCBC | O39 | (13.3) |
UMS Holdings | 558 | 4.6 | CapitaLand Retail China Trust | AU8U | (9.0) |
Top 10 Retail Net Buy (+) Stocks (S$M) | Stock Code | Week of 3 Aug | Top 10 Retail Net Sell (-) Stocks (S$M) | Stock Code | Week of 3 Aug |
UOB | U11 | 28.1 | SGX | S68 | (50.7) |
DBS | D05 | 23.8 | AEM Holdings | AWX | (28.4) |
Singtel | Z74 | 22.8 | Yangzijiang Shipbuilding | BS6 | (19.2) |
Keppel Corporation | BN4 | 22.7 | Venture Corporation | V03 | (7.7) |
OCBC | O39 | 22.2 | Wilmar International | F34 | (5.2) |
Sri Trang Agro Industry | NC2 | 16.7 | UMS Holdings | 558 | (4.7) |
ST Engineering | S63 | 13.7 | Hi-P International | H17 | (4.4) |
Hongkong Land | H78 | 10.6 | SPH | T39 | (4.3) |
Jardine Cycle & Carriage | C07 | 9.9 | Sheng Siong Group | OV8 | (3.4) |
Riverstone Holdings | AP4 | 9.5 | Mapletree Logistics Trust | M44U | (2.9) |
Comments
Post a Comment