It is the last week of the month.
It is expected to have a weak July after a strong June showing.
More infections globally. More laid offers too.
Selling appears to be similar to previous weeks. Retail investors are still bullish.
Institutions are selling banks and property, life style , telco blue chips and have loaded up REIT and smaller cap stocks. This is quite unusally. Looks like they are looking for value pickings.
Retailers are picking up banks, SIA and Singtel. I think it is not a clear why.
I think it is a rare momentum when both retail and institute decides to buy ComfortDelGro.
It is expected to have a weak July after a strong June showing.
More infections globally. More laid offers too.
Selling appears to be similar to previous weeks. Retail investors are still bullish.
Institutions are selling banks and property, life style , telco blue chips and have loaded up REIT and smaller cap stocks. This is quite unusally. Looks like they are looking for value pickings.
Retailers are picking up banks, SIA and Singtel. I think it is not a clear why.
I think it is a rare momentum when both retail and institute decides to buy ComfortDelGro.
Week of 20 Jul 2020 | |||||
Institutional investors net sell (-S$202.9m) vs. (-S$211.2m) a week ago | |||||
Retail investors net buy (+S$135.3m) vs. (+S$125.1m) a week ago | |||||
Top 10 Institution Net Buy (+) Stocks (S$M) | Stock Code | Week of 20 Jul | Top 10 Institution Net Sell (-) Stocks (S$M) | Stock Code | Week of 20 Jul |
Ascendas REIT | A17U | 16.7 | DBS | D05 | (90.8) |
Venture Corporation | V03 | 15.6 | OCBC | O39 | (38.4) |
Mapletree Industrial Trust | ME8U | 11.5 | Thai Beverage | Y92 | (25.1) |
SATS | S58 | 8.6 | Singtel | Z74 | (22.0) |
AEM Holdings | AWX | 7.5 | UOB | U11 | (11.8) |
Keppel DC REIT | AJBU | 5.2 | Jardine Cycle & Carriage | C07 | (11.0) |
Frasers Logistics & Commercial Trust | BUOU | 5.0 | SIA | C6L | (9.6) |
UMS Holdings | 558 | 5.0 | City Developments | C09 | (8.0) |
ComfortDelGro | C52 | 4.4 | Keppel Corporation | BN4 | (7.1) |
Frencken Group | E28 | 3.9 | NetLink NBN Trust | CJLU | (7.0) |
Top 10 Retail Net Buy (+) Stocks (S$M) | Stock Code | Week of 20 Jul | Top 10 Retail Net Sell (-) Stocks (S$M) | Stock Code | Week of 20 Jul |
DBS | D05 | 46.4 | Venture Corporation | V03 | (14.3) |
Thai Beverage | Y92 | 24.4 | AEM Holdings | AWX | (12.1) |
OCBC | O39 | 24.2 | UMS Holdings | 558 | (10.0) |
ComfortDelGro | C52 | 17.3 | Ascendas REIT | A17U | (6.5) |
Singtel | Z74 | 17.2 | Mapletree Industrial Trust | ME8U | (6.4) |
SIA | C6L | 10.6 | Frasers Logistics & Commercial Trust | BUOU | (5.6) |
CapitaLand | C31 | 6.9 | Frencken Group | E28 | (5.3) |
UOB | U11 | 6.6 | Mapletree Logistics Trust | M44U | (5.0) |
NetLink NBN Trust | CJLU | 6.0 | SATS | S58 | (3.8) |
Riverstone Holdings | AP4 | 5.5 | Keppel DC REIT | AJBU | (3.1) |
Comments
Post a Comment