After the election, the market appears to move sideways. It is due to a lacklustre performance that requires calibration of many policies.
I think the Covid situation has yet to improve.
Looking at the table, institutions have sold off even more. Retails are buying due to its bullishness. Probably influenced by the Chinese market.
I think there is a sense of irrationality in the market. Singapore economy fell worst than expected in terms of Q2 GDP contraction.
The results in Wall street appears to be poor too.
I think there is a sense of irrationality in the market. Singapore economy fell worst than expected in terms of Q2 GDP contraction.
The results in Wall street appears to be poor too.
Week of 13 Jul 2020 | |||||
Institutional investors net sell (-S$211.2m) vs. (-S$120.2m) a week ago | |||||
Retail investors net buy (+S$125.1m) vs. (+S$35.5m) a week ago | |||||
Top 10 Institution Net Buy (+) Stocks (S$M) | Stock Code | Week of 13 Jul | Top 10 Institution Net Sell (-) Stocks (S$M) | Stock Code | Week of 13 Jul |
Wilmar International | F34 | 16.5 | UOB | U11 | (50.3) |
Singtel | Z74 | 9.0 | SIA | C6L | (26.5) |
SGX | S68 | 8.3 | Ascendas REIT | A17U | (21.5) |
Tee International | M1Z | 7.9 | City Developments | C09 | (16.6) |
OCBC | O39 | 6.4 | Thai Beverage | Y92 | (15.7) |
Genting Singapore | G13 | 4.7 | ST Engineering | S63 | (12.4) |
Hi-P International | H17 | 2.9 | CapitaLand | C31 | (11.7) |
Accordia Golf Trust | ADQU | 2.7 | DBS | D05 | (9.2) |
UG Healthcare | 41A | 2.6 | SPH | T39 | (8.4) |
Venture Corporation | V03 | 2.3 | Jardine Matheson | J36 | (8.3) |
Top 10 Retail Net Buy (+) Stocks (S$M) | Stock Code | Week of 13 Jul | Top 10 Retail Net Sell (-) Stocks (S$M) | Stock Code | Week of 13 Jul |
SIA | C6L | 29.7 | SGX | S68 | (8.8) |
UOB | U11 | 20.4 | Wilmar International | F34 | (8.2) |
City Developments | C09 | 15.8 | Yangzijiang Shipbuilding | BS6 | (8.1) |
Thai Beverage | Y92 | 15.6 | Tee International | M1Z | (7.9) |
CapitaLand | C31 | 14.6 | Genting Singapore | G13 | (7.8) |
SPH | T39 | 9.3 | OCBC | O39 | (5.9) |
AEM Holdings | AWX | 8.5 | DBS | D05 | (5.7) |
ComfortDelGro | C52 | 7.5 | Venture Corporation | V03 | (3.8) |
ST Engineering | S63 | 7.4 | Ascendas REIT | A17U | (3.6) |
Singtel | Z74 | 5.8 | Frencken Group | E28 | (2.6) |
Comments
Post a Comment