Election is over in Singapore.
PAP has returned to power.
Looking at the last week data, Institutions selling has decreased and retail buyers has slowed down.
Volume is low.
Interesting to see institutions selling off transport related stocks and buying banks.
PAP has returned to power.
Looking at the last week data, Institutions selling has decreased and retail buyers has slowed down.
Volume is low.
Interesting to see institutions selling off transport related stocks and buying banks.
Week of 6 Jul 2020 | |||||
Institutional investors net sell (-S$120.2m) vs. (+S$2.1m) a week ago | |||||
Retail investors net buy (+S$35.5m) vs. (+S$52.6m) a week ago | |||||
Top 10 Institution Net Buy (+) Stocks (S$M) | Stock Code | Week of 6 Jul | Top 10 Institution Net Sell (-) Stocks (S$M) | Stock Code | Week of 6 Jul |
UOB | U11 | 12.7 | Singtel | Z74 | (28.9) |
Thai Beverage | Y92 | 12.2 | CapitaLand | C31 | (20.9) |
DBS | D05 | 8.4 | SATS | S58 | (19.8) |
Venture Corporation | V03 | 8.3 | ST Engineering | S63 | (13.1) |
OCBC | O39 | 7.2 | ComfortDelGro | C52 | (9.4) |
Wilmar International | F34 | 7.0 | Yangzijiang Shipbuilding | BS6 | (9.2) |
City Developments | C09 | 6.5 | Jardine Cycle & Carriage | C07 | (8.3) |
NetLink NBN Trust | CJLU | 3.9 | SIA | C6L | (7.9) |
Keppel DC REIT | AJBU | 3.6 | Mapletree Commercial Trust | N2IU | (6.3) |
UMS Holdings | 558 | 3.0 | UOL Group | U14 | (5.9) |
Top 10 Retail Net Buy (+) Stocks (S$M) | Stock Code | Week of 6 Jul | Top 10 Retail Net Sell (-) Stocks (S$M) | Stock Code | Week of 6 Jul |
SATS | S58 | 20.9 | OCBC | O39 | (19.2) |
CapitaLand | C31 | 13.4 | UOB | U11 | (14.2) |
SIA | C6L | 12.7 | SGX | S68 | (11.8) |
ComfortDelGro | C52 | 10.5 | Thai Beverage | Y92 | (11.4) |
Yangzijiang Shipbuilding | BS6 | 7.9 | Venture Corporation | V03 | (8.6) |
Sri Trang Agro | NC2 | 6.3 | City Developments | C09 | (6.1) |
Singapore Medical Group | 5OT | 5.5 | Keppel Corporation | BN4 | (4.6) |
Yoma Strategic Holdings | Z59 | 5.1 | Wilmar International | F34 | (4.4) |
Lendlease Global Commercial REIT | JYEU | 5.0 | Keppel DC REIT | AJBU | (4.0) |
Jardine Cycle & Carriage | C07 | 4.6 | UMS Holdings | 558 | (3.7) |
Comments
Post a Comment