I have been busy recently to look at stocks.
I observed that this week has been a roller coaster.
STI has gained quite a bit from the optimism of coming out of circuit breaker.
Most shares have risen.
DOW has almost recovered till Thursday where is there a meltdown due to the 2nd wave of the virus.
But it recovered some what on Friday.
Based on the fortnight data, institutions and retails are behaving again on the opposite spectrum.
I observed that this week has been a roller coaster.
STI has gained quite a bit from the optimism of coming out of circuit breaker.
Most shares have risen.
DOW has almost recovered till Thursday where is there a meltdown due to the 2nd wave of the virus.
But it recovered some what on Friday.
Based on the fortnight data, institutions and retails are behaving again on the opposite spectrum.
Institutional investors net buy (+S$38.7m) vs. (-S$260.8m) a week ago | |||||
Retail investors net sell (-S$192.0m) vs. (+S$292.3m) a week ago | |||||
Top 10 Institution Net Buy (+) Stocks (S$M) | Stock Code | Week of 1 Jun | Top 10 Institution Net Sell (-) Stocks (S$M) | Stock Code | Week of 1 Jun |
DBS | D05 | 165.8 | Singtel | Z74 | (67.4) |
OCBC | O39 | 55.7 | Mapletree Logistics Trust | M44U | (56.7) |
City Developments | C09 | 55.5 | SGX | S68 | (54.8) |
ST Engineering | S63 | 41.0 | SIA | C6L | (34.2) |
Venture Corporation | V03 | 25.7 | SPH | T39 | (28.0) |
Axington | 42U | 22.3 | Mapletree Industrial Trust | ME8U | (24.0) |
ComfortDelGro | C52 | 22.3 | CapitaLand Mall Trust | C38U | (14.9) |
Yangzijiang Shipbuilding | BS6 | 18.1 | Suntec REIT | T82U | (12.8) |
CapitaLand | C31 | 12.8 | Keppel Corporation | BN4 | (11.4) |
Thai Beverage | Y92 | 11.7 | Ascendas REIT | A17U | (10.9) |
Top 10 Retail Net Buy (+) Stocks (S$M) | Stock Code | Week of 1 Jun | Top 10 Retail Net Sell (-) Stocks (S$M) | Stock Code | Week of 1 Jun |
Singtel | Z74 | 54.2 | DBS | D05 | (162.4) |
SPH | T39 | 42.5 | OCBC | O39 | (100.8) |
SGX | S68 | 39.8 | ST Engineering | S63 | (38.2) |
SIA | C6L | 32.1 | City Developments | C09 | (36.7) |
Mapletree Industrial Trust | ME8U | 15.6 | Yangzijiang Shipbuilding | BS6 | (24.0) |
Mapletree Logistics Trust | M44U | 11.4 | Venture Corporation | V03 | (23.0) |
Valuetronics | BN2 | 10.6 | Axington | 42U | (22.3) |
CapitaLand Mall Trust | C38U | 9.2 | CapitaLand | C31 | (18.0) |
SATS | S58 | 7.9 | Thai Beverage | Y92 | (12.2) |
Jardine Cycle & Carriage | C07 | 7.7 | UOL Group | U14 | (8.3) |
Institutions are buying a little more than they are selling.
Retail appears to have bought less but sold more. I think it is the profit taking from past buys.
Looking at the STI chart, the slide on Thursday is healthy for the market to digest its upswing.
More news on 2nd wave may not do well for the economy. But it appears that governments around the way wants to find ways to reopen.
Personally, it is likely to be a lacklustre week with the market will be spook of any new bad news of the virus.
as the quarter comes towards the close in two weeks. This quarter shall be known for how fast the market has recovered from one of the steepest fall in history.
Comments
Post a Comment