STI started in the RED slightly and now in the green towards the noon.
Volumes looks weak.
Looking at the last week trades. Big Funds are selling off again. Retails are lapping up. This is a real concern as we approach the final week of the quarter. Funds have been dumping shares since two months ago.
Volumes looks weak.
Looking at the last week trades. Big Funds are selling off again. Retails are lapping up. This is a real concern as we approach the final week of the quarter. Funds have been dumping shares since two months ago.
Week of 15 Jun 2020 | |||||
Institutional investors net sell (-S$632.9m) vs. (-S$120.3m) a week ago | |||||
Retail investors net buy (+S$561.8m) vs. (+S$474.2m) a week ago | |||||
Top 10 Institution Net Buy (+) Stocks (S$M) | Stock Code | Week of 15 Jun | Top 10 Institution Net Sell (-) Stocks (S$M) | Stock Code | Week of 15 Jun |
Venture Corporation | V03 | 37.1 | UOB | U11 | (137.0) |
Ascott Residence Trust | HMN | 24.6 | DBS | D05 | (121.7) |
Lendlease Global Commercial REIT | JYEU | 8.2 | Singtel | Z74 | (65.0) |
Mapletree Industrial Trust | ME8U | 7.9 | CapitaLand | C31 | (58.0) |
Keppel DC REIT | AJBU | 7.2 | SIA | C6L | (52.7) |
Mapletree Logistics Trust | M44U | 3.7 | OCBC | O39 | (25.7) |
Keppel Corporation | BN4 | 3.6 | Wilmar International | F34 | (19.0) |
Perennial Real Estate | 40S | 3.2 | Suntec REIT | T82U | (18.0) |
Thai Beverage | Y92 | 3.1 | SATS | S58 | (17.5) |
SPH REIT | SK6U | 1.9 | ST Engineering | S63 | (15.7) |
Top 10 Retail Net Buy (+) Stocks (S$M) | Stock Code | Week of 15 Jun | Top 10 Retail Net Sell (-) Stocks (S$M) | Stock Code | Week of 15 Jun |
UOB | U11 | 122.0 | Venture Corporation | V03 | (26.5) |
DBS | D05 | 102.2 | Keppel DC REIT | AJBU | (6.0) |
Singtel | Z74 | 67.9 | Mapletree Logistics Trust | M44U | (4.9) |
SIA | C6L | 54.8 | Lendlease Global Commercial REIT | JYEU | (4.4) |
CapitaLand | C31 | 38.8 | Perennial Real Estate | 40S | (4.3) |
OCBC | O39 | 35.8 | Sheng Siong Group | OV8 | (3.5) |
SATS | S58 | 21.4 | Ascott Residence Trust | HMN | (3.5) |
Suntec REIT | T82U | 12.1 | Japfa | UD2 | (2.9) |
ComfortDelGro | C52 | 11.1 | Mapletree Industrial Trust | ME8U | (2.7) |
CapitaLand Mall Trust | C38U | 10.6 | Thai Beverage | Y92 | (1.6) |
It is almost a reflection of a merry go round between the retails and the big boys.
I think most selling from big boys have is over. It will be weak till next quarter.
Comments
Post a Comment