The market continues its upward swing.
Interesting to note that the selling from institutional investors continued to the last week of May, but slowed down.
DBS and SIA are interesting buying stocks. Looks like DBS will overtake UOB soon, especially after UPB goes ex-dividend. I think it maybe the situation in HK maybe under controlled given the new law from China and lack of actions from USA (Donald Trump).
Retail investors continue to buy. I guess it flows through to today.
My worry is that the worse is yet to come. Maybe I am a pessimistic view or cautious.
A number of stocks are out as it fell out of MSCI index.
Venture was sold out which explains the poor performance. But it seems to have found itself in flavour this week. Well, institutions may have a habit of picking up low stocks at the right time.
Interesting to note that the selling from institutional investors continued to the last week of May, but slowed down.
DBS and SIA are interesting buying stocks. Looks like DBS will overtake UOB soon, especially after UPB goes ex-dividend. I think it maybe the situation in HK maybe under controlled given the new law from China and lack of actions from USA (Donald Trump).
Retail investors continue to buy. I guess it flows through to today.
My worry is that the worse is yet to come. Maybe I am a pessimistic view or cautious.
A number of stocks are out as it fell out of MSCI index.
Venture was sold out which explains the poor performance. But it seems to have found itself in flavour this week. Well, institutions may have a habit of picking up low stocks at the right time.
Week of 26 May 2020 | |||||
Institutional investors net sell (-S$260.8m) vs. (-S$416.2m) a week ago | |||||
Retail investors net buy (+S$292.3m) vs. (+S$369.3m) a week ago | |||||
Top 10 Institution Net Buy (+) Stocks (S$M) | Stock Code | Week of 26 May | Top 10 Institution Net Sell (-) Stocks (S$M) | Stock Code | Week of 26 May |
Mapletree Logistics Trust | M44U | 108.3 | Singtel | Z74 | (112.7) |
DBS | D05 | 31.2 | UOB | U11 | (105.6) |
Ascendas REIT | A17U | 30.3 | ComfortDelGro | C52 | (84.6) |
Wilmar International | F34 | 23.6 | SPH | T39 | (81.1) |
Jardine Cycle & Carriage | C07 | 20.3 | SGX | S68 | (74.4) |
Genting Singapore | G13 | 14.7 | SATS | S58 | (42.3) |
CapitaLand Mall Trust | C38U | 12.9 | Sembcorp Industries | U96 | (33.8) |
Suntec REIT | T82U | 12.4 | OCBC | O39 | (24.2) |
SIA | C6L | 11.4 | CapitaLand | C31 | (11.7) |
Yangzijiang Shipbuilding | BS6 | 10.9 | Venture Corporation | V03 | (10.3) |
Top 10 Retail Net Buy (+) Stocks (S$M) | Stock Code | Week of 26 May | Top 10 Retail Net Sell (-) Stocks (S$M) | Stock Code | Week of 26 May |
Singtel | Z74 | 113.4 | DBS | D05 | (21.1) |
SGX | S68 | 89.0 | Jardine Cycle & Carriage | C07 | (19.0) |
SPH | T39 | 76.1 | Wilmar International | F34 | (14.9) |
ComfortDelGro | C52 | 60.6 | Ascendas REIT | A17U | (12.6) |
UOB | U11 | 51.2 | City Developments | C09 | (11.6) |
SATS | S58 | 27.8 | Mapletree Logistics Trust | M44U | (10.0) |
Sembcorp Industries | U96 | 27.6 | Genting Singapore | G13 | (9.5) |
OCBC | O39 | 16.1 | CapitaLand Mall Trust | C38U | (9.4) |
Venture Corporation | V03 | 10.2 | Keppel DC REIT | AJBU | (8.6) |
Thai Beverage | Y92 | 4.8 | AEM Holdings | AWX | (6.7) |
As usual, what is sold by institutions are picked by retail, expect Thai Beverage.
I always wonder why? It may be retail tend to look for oversold positions.
Comments
Post a Comment