The DOW Futures is in the RED and STI is down slightly more than 1% in the morning.
This is due to the Covid concerns in Beijing.
Last week was a mix week, but STI closed lower for the week.
There is more selling from institutions against last week.
Retails are bullish probably due to the DOW performance in the first half of the week carried from the previous week momentum.
This is due to the Covid concerns in Beijing.
Last week was a mix week, but STI closed lower for the week.
There is more selling from institutions against last week.
Retails are bullish probably due to the DOW performance in the first half of the week carried from the previous week momentum.
Week of 8 Jun 2020 | |||||
Institutional investors net sell (-S$120.3m) vs. (+S$38.7m) a week ago | |||||
Retail investors net buy (+S$474.2m) vs. (-S$192.0m) a week ago | |||||
Top 10 Institution Net Buy (+) Stocks (S$M) | Stock Code | Week of 8 Jun | Top 10 Institution Net Sell (-) Stocks (S$M) | Stock Code | Week of 8 Jun |
DBS | D05 | 97.7 | UOB | U11 | (84.9) |
OCBC | O39 | 42.4 | SGX | S68 | (37.7) |
SATS | S58 | 24.1 | NetLink NBN Trust | CJLU | (34.9) |
ST Engineering | S63 | 23.4 | Venture Corporation | V03 | (33.9) |
SPH | T39 | 18.8 | Sembcorp Industries | U96 | (19.7) |
Keppel Corporation | BN4 | 17.0 | SIA | C6L | (16.9) |
ComfortDelGro | C52 | 11.7 | Suntec REIT | T82U | (15.1) |
Jardine Matheson | J36 | 7.6 | Mapletree Logistics Trust | M44U | (14.4) |
Keppel Infrastructure Trust | A7RU | 6.0 | Hongkong Land | H78 | (13.2) |
Keppel REIT | K71U | 5.8 | Singtel | Z74 | (12.7) |
Top 10 Retail Net Buy (+) Stocks (S$M) | Stock Code | Week of 8 Jun | Top 10 Retail Net Sell (-) Stocks (S$M) | Stock Code | Week of 8 Jun |
UOB | U11 | 165.0 | DBS | D05 | (32.8) |
Singtel | Z74 | 42.6 | SPH | T39 | (17.1) |
SIA | C6L | 34.2 | ST Engineering | S63 | (11.0) |
NetLink NBN Trust | CJLU | 33.0 | Keppel Infrastructure Trust | A7RU | (6.6) |
SGX | S68 | 31.2 | Keppel REIT | K71U | (3.8) |
Sembcorp Industries | U96 | 29.3 | Yangzijiang Shipbuilding | BS6 | (3.4) |
Venture Corporation | V03 | 27.6 | Dairy Farm International | D01 | (2.7) |
CapitaLand | C31 | 23.6 | Thai Beverage | Y92 | (2.5) |
Mapletree Logistics Trust | M44U | 14.8 | Ascott Residence Trust | HMN | (2.5) |
AEM Holdings | AWX | 14.5 | Japfa | UD2 | (2.1) |
I would like to call out to DBS and Keppel. It appears that these stocks have found flavor. Keppel is especially of the pending investment by Temasek.
I think Keppel may be a good consideration if it falls lower this week.
DBS looks weak but it is interesting to observe that UOB has fallen lower than DBS after ex-dividend.
The question will be the norm of a dollar difference will it happen this week. Which stock will fall or rise to make the dollar difference?
Given the Covid concerns, I think DBS will fall further. IMO.....
Comments
Post a Comment