DOW is still green.
Market has buying momentum carried from the morning,
Market has buying momentum carried from the morning,
Stocks | Buy/Sell(PM) | Low | High | Average |
SGX | 51.9 | 9.93 | 10.04 | 9.99 |
DBS | 48.72 | 19.19 | 19.52 | 19.37 |
UOB | 47.93 | 19.5 | 19.87 | 19.75 |
OCBC | 50.6 | 8.53 | 8.66 | 8.61 |
Venture | 55.73 | 15.57 | 15.8 | 15.69 |
SATS | 44.78 | 2.85 | 2.95 | 2.88 |
Comfort | 32.96 | 1.53 | 1.57 | 1.54 |
CDL | 27.79 | 7.49 | 7.49 | 7.55 |
Capitaland | 54.44 | 2.88 | 2.92 | 2.9 |
Interesting to note that institutional investors are still selling though lesser than previous week. That explains the buying levels are poor.
Week of 18 May 2020 | |||||
Institutional investors net sell (-S$416.2m) vs. (-S$699.7m) a week ago | |||||
Retail investors net buy (+S$369.3m) vs. (+S$626.2m) a week ago | |||||
Top 10 Institution Net Buy (+) Stocks (S$M) | Stock Code | Week of 18 May | Top 10 Institution Net Sell (-) Stocks (S$M) | Stock Code | Week of 18 May |
DBS | D05 | 22.6 | OCBC | O39 | (121.1) |
CapitaLand Mall Trust | C38U | 16.6 | SIA | C6L | (93.8) |
SGX | S68 | 10.2 | ST Engineering | S63 | (39.5) |
CapitaLand Commercial Trust | C61U | 9.9 | Singtel | Z74 | (38.2) |
Frasers Centrepoint Trust | J69U | 9.5 | UOB | U11 | (36.7) |
Mapletree Commercial Trust | N2IU | 8.6 | Mapletree Logistics Trust | M44U | (29.1) |
Genting Singapore | G13 | 8.3 | City Developments | C09 | (23.4) |
ComfortDelGro | C52 | 7.9 | Thai Beverage | Y92 | (17.8) |
Mapletree Industrial Trust | ME8U | 7.5 | Hongkong Land | H78 | (17.5) |
CapitaLand | C31 | 5.7 | UOL Group | U14 | (12.2) |
Top 10 Retail Net Buy (+) Stocks (S$M) | Stock Code | Week of 18 May | Top 10 Retail Net Sell (-) Stocks (S$M) | Stock Code | Week of 18 May |
OCBC | O39 | 121.6 | DBS | D05 | (19.8) |
SIA | C6L | 79.6 | Genting Singapore | G13 | (12.6) |
UOB | U11 | 60.1 | CapitaLand Mall Trust | C38U | (10.0) |
ST Engineering | S63 | 40.2 | SPH | T39 | (8.5) |
Singtel | Z74 | 32.8 | Mapletree Commercial Trust | N2IU | (7.9) |
City Developments | C09 | 21.9 | CapitaLand Commercial Trust | C61U | (7.8) |
Thai Beverage | Y92 | 15.8 | SGX | S68 | (6.8) |
Hongkong Land | H78 | 15.6 | Frasers Centrepoint Trust | J69U | (5.9) |
Silverlake Axis | 5CP | 8.5 | ComfortDelGro | C52 | (4.7) |
AEM Holdings | AWX | 7.2 | Riverstone Holdings | AP4 | (4.4) |
It is noticeable that it is almost a reflection of what is sold by institutions and bought by retail investors, except the no so Blue Chip stocks like Genting and Riverstone.
Retails are buying mid CAP stocks and banks for dividends payout.
Institutions have bought a number of property counters focusing on retail. It appears that they are probably expecting more handouts from the government or a boom in retail after the circuit breaker.
I think these stocks may have been beaten down already.
Comments
Post a Comment